Detroit Pistons Summer League Roster Breakdown: Vegas Style
What’s going on World? It’s time to take a look at the Las Vegas Summer League Roster now until July 18th. (CLICK LINK TO WATCH LIVE GAMES!)
| DATE | GAME | TIME | TV |
| July 13 | Detroit vs. L.A. Clippers | 10:00 p.m. EST | none |
| July 15 | Detroit vs. Milwaukee | 6:00 p.m. EST | none |
| July 17 | Detroit vs. Dallas | 4:00 p.m. EST | NBA TV |
| July 18 | Detroit vs. Charlotte | 6:00 p.m. EST | none |
I just want to make a note of what each player should focus on while playing in summer league.
Following is the Pistons Summer League Roster:
| PLAYER | POS | HT | WT | COLLEGE | BIRTHDATE | NBA EXP. | |
| He is injured. Too bad he had a shot as the 14th man on the roster. | Alex Acker | G | 6-5 | 185 | Pepperdine | 1/21/83 | 1 year |
| He needs to try to score 30 points every game. Show us he is not afraid to shoot. | Arron Afflalo | G | 6-5 | 215 | UCLA | 10/15/85 | 1 year |
| Who? No seriously. He is almost 28. Hopefully he learned something from Euro ball. | Derrick Allen | F | 6-8 | 238 | Mississippi | 7/17/80 | R |
| He has a shot to be the 3rd pg especially with Acker hurt. He needs to be a bulldog on D and be a tough little yellow jacket. | Will Bynum | G | 6-0 | 185 | Georgia Tech | 1/4/83 | 1 year |
| A Detroit product, HS and College. He has a chance to show that he can compete on this level. Maybe in 2-3 years he can make a NBA Roster. | Ryvon Coville | F | 6-9 | 250 | Detroit | 3/1/84 | R |
| This guy is a bull. Rebounded with the best of them in college. If he can do it in Summer League, he could stick like a Reggie Evans. 270 makes him a really big boy. | Kentrell Gransberry | F/C | 6-9 | 270 | South Florida | 8/1/85 | R |
| Amir. The Valley Boy. Soft as Cotton no mo’. Play Hard. Dont get hurt. Show people an inside /outside game. I know you can do it. Amen. | Amir Johnson | F | 6-9 | 210 | Westchester HS (Los Angeles) | 5/1/87 | 3 years |
| Well I hear Trent can run a 4.4 or 4.5 40 yard dash. You better be the 1st big up the court everytime or you are never making our roster. | Trent Plaisted | F | 6-11 | 245 | BYU | 10/20/86 | R |
| Mr. Samb. Show off that jumper boy! Make Mike Curry play you next year. You aren’t getting any younger. | Cheikh Samb | C | 7-1 | 195 | Senegal | 10/22/84 | 1 year |
| Show us you were worth the pick. We have alot invested in you even if you were a 2nd Round pick. Be the best 2nd rounder in Summer League. | Walter Sharpe | F | 6-9 | 245 | Alabama-Birmingham | 7/16/86 | R |
| Detroit Renaissance product. Enough Said. He will impress. He is simply a smart, efficient ball player. | Marcus Stout | G | 6-4 | 195 | Fordham | 6/20/86 | R |
| DON’T GET HURT! PLEASE DONT GET HURT! | Rodney Stuckey | G | 6-5 | 205 | Eastern Washington | 4/21/86 | 1 year |
| Nate’s boy. Show us some athleticism and defense and you can make the roster in 2009. | Deron Washington | G/F | 6-7 | 210 | Virginia Tech | 12/12/85 | R |
COACH: Michael Curry, 1st Year *He needs to start learning his team from the position and outlook of being the man in charge. The players who are apart of the rotation playing in summer league, (The Bench Babies) will be a major factor. They have to play in 08-09 for the sake of the future of our franchise.
I’m Out.
-John W. Davis
This entry is filed under Blog Entries. Subscribe to the
Comments RSS feed.
Tags: Michael Curry, Summer League, Walter Sharpe






No Responses