<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Episode 93: Rank your Detroit Pistons Starters</title>
	<atom:link href="http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/</link>
	<description>Two die-hard Pistons fans host a popular fan-based podcast and accompanying blog</description>
	<pubDate>Fri, 18 May 2012 20:39:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TADOne</title>
		<link>http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/comment-page-1/#comment-1748</link>
		<dc:creator>TADOne</dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1094#comment-1748</guid>
		<description>Yeah, I think we have learned to kinda take Tay for granted. I will admit that Curry finally made a good move that didn't blow up on him, which was putting Antonio back in the starting lineup. He really has been instrumental in getting Sheed to buy back in on the defensive end which helps out his offense.</description>
		<content:encoded><![CDATA[<p>Yeah, I think we have learned to kinda take Tay for granted. I will admit that Curry finally made a good move that didn&#8217;t blow up on him, which was putting Antonio back in the starting lineup. He really has been instrumental in getting Sheed to buy back in on the defensive end which helps out his offense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/comment-page-1/#comment-1747</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1094#comment-1747</guid>
		<description>@TAD.  To each his own.  We expect that from Tay.  That's nothing new.  I dont expect Dice to be out there beasting people at: "11.33 ppg, 10 rpg, 60% (38.5 mpg)".  Thats why he is up there. 

Maybe I'm complacent with Tay but he did what I expected.  Not much more.  Not much less.</description>
		<content:encoded><![CDATA[<p>@TAD.  To each his own.  We expect that from Tay.  That&#8217;s nothing new.  I dont expect Dice to be out there beasting people at: &#8220;11.33 ppg, 10 rpg, 60% (38.5 mpg)&#8221;.  Thats why he is up there. </p>
<p>Maybe I&#8217;m complacent with Tay but he did what I expected.  Not much more.  Not much less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TADOne</title>
		<link>http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/comment-page-1/#comment-1746</link>
		<dc:creator>TADOne</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1094#comment-1746</guid>
		<description>I understood that John. Tay is still too low. In the last 3 games, Prince played the most minutes, played 3 positions, guarded top players (Rashard/Turkoglu, Pierce), and was the leading scorer in the Denver game. 

So yeah, he was better than 4th best, IMO.</description>
		<content:encoded><![CDATA[<p>I understood that John. Tay is still too low. In the last 3 games, Prince played the most minutes, played 3 positions, guarded top players (Rashard/Turkoglu, Pierce), and was the leading scorer in the Denver game. </p>
<p>So yeah, he was better than 4th best, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/comment-page-1/#comment-1743</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1094#comment-1743</guid>
		<description>@Steve Kays.  Thanks for the stats over the last 3 games!</description>
		<content:encoded><![CDATA[<p>@Steve Kays.  Thanks for the stats over the last 3 games!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/comment-page-1/#comment-1742</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1094#comment-1742</guid>
		<description>@TAD: Tay is so low because we are ranking the team over the last 3 games during our winning streak.</description>
		<content:encoded><![CDATA[<p>@TAD: Tay is so low because we are ranking the team over the last 3 games during our winning streak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TADOne</title>
		<link>http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/comment-page-1/#comment-1740</link>
		<dc:creator>TADOne</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1094#comment-1740</guid>
		<description>Wow, why is Tay so low?

5-Sheed
4-Stuckey
3-Dice
2-Tay
1-Rip</description>
		<content:encoded><![CDATA[<p>Wow, why is Tay so low?</p>
<p>5-Sheed<br />
4-Stuckey<br />
3-Dice<br />
2-Tay<br />
1-Rip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/comment-page-1/#comment-1739</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1094#comment-1739</guid>
		<description>Ouch! Stuckey dead last?

Anyways, here are all their stats from the 3 game win streak:

Stuckey: 16.3 ppg, 3.3 asp, 55%., 11-15 FT (38.5 mpg)
Rip: 25.6 ppg, 7apg, 50% 27-29 FT (40 mpg)
Tay: 18.3 ppg, 5.5 rpg, 51%, 5-8 3FG, 10-13 FT (42 mpg)
McDyess: 11.33 ppg, 10 rpg, 60% (38.5 mpg)
Sheed: 12 ppg, 8 rpg, 43.67% (32.5 mpg)

Here's my list:
5- Sheed
3.5- Stuckey
3- Tay
2- McDyess
1- Rip

I almost put Stuckey and Tay in a tie, but Stuckey got lit up by Chauncey and Alston (somewhat) while Tay checked Kleiza and Turoglue</description>
		<content:encoded><![CDATA[<p>Ouch! Stuckey dead last?</p>
<p>Anyways, here are all their stats from the 3 game win streak:</p>
<p>Stuckey: 16.3 ppg, 3.3 asp, 55%., 11-15 FT (38.5 mpg)<br />
Rip: 25.6 ppg, 7apg, 50% 27-29 FT (40 mpg)<br />
Tay: 18.3 ppg, 5.5 rpg, 51%, 5-8 3FG, 10-13 FT (42 mpg)<br />
McDyess: 11.33 ppg, 10 rpg, 60% (38.5 mpg)<br />
Sheed: 12 ppg, 8 rpg, 43.67% (32.5 mpg)</p>
<p>Here&#8217;s my list:<br />
5- Sheed<br />
3.5- Stuckey<br />
3- Tay<br />
2- McDyess<br />
1- Rip</p>
<p>I almost put Stuckey and Tay in a tie, but Stuckey got lit up by Chauncey and Alston (somewhat) while Tay checked Kleiza and Turoglue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dre</title>
		<link>http://www.pistonscast.com/blog/2009/03/05/episode-93-rank-your-detroit-pistons-starters/comment-page-1/#comment-1738</link>
		<dc:creator>dre</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1094#comment-1738</guid>
		<description>1.rip 2.dice 3. Stuck 4. Tay 5. Sheed ( only because I have to)</description>
		<content:encoded><![CDATA[<p>1.rip 2.dice 3. Stuck 4. Tay 5. Sheed ( only because I have to)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

