<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pistons v. Raptors: Discussion Thread!</title>
	<atom:link href="http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/</link>
	<description>Two die-hard Pistons fans host a popular fan-based podcast and accompanying blog</description>
	<pubDate>Fri, 18 May 2012 20:41:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1826</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 14 Mar 2009 15:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1826</guid>
		<description>Wow, good call Mike Watson. Missed it by 1 point.

Everyone should check out Rip and Stuckey's game logs since AI's been out. It's crazy. Rip's averaging like 24 ppg and 8 asp and Stuckey's averaging like 16 ppg and almost 6 asp.

More importantly, the Pistons are actually winning.</description>
		<content:encoded><![CDATA[<p>Wow, good call Mike Watson. Missed it by 1 point.</p>
<p>Everyone should check out Rip and Stuckey&#8217;s game logs since AI&#8217;s been out. It&#8217;s crazy. Rip&#8217;s averaging like 24 ppg and 8 asp and Stuckey&#8217;s averaging like 16 ppg and almost 6 asp.</p>
<p>More importantly, the Pistons are actually winning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1825</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 15:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1825</guid>
		<description>well toronto is much better than their record.  but i feel u mike w.</description>
		<content:encoded><![CDATA[<p>well toronto is much better than their record.  but i feel u mike w.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Watson</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1823</link>
		<dc:creator>Mike Watson</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1823</guid>
		<description>Too close for comfort. Why do we always lower ourselves against bad teams!?</description>
		<content:encoded><![CDATA[<p>Too close for comfort. Why do we always lower ourselves against bad teams!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1822</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1822</guid>
		<description>99-95 Final Pistons Win!  Id say despite 6 Turnovers the MVP is Rip with 24 points and an even better 16 assists!  Hell Co-MVP's!  Dice too!  Dice finished with 16 pts 13rbs and 3 blocks!

Youngin of the Game: Maxiell 16pts on 8 of 9 shooting or should i say dunking!</description>
		<content:encoded><![CDATA[<p>99-95 Final Pistons Win!  Id say despite 6 Turnovers the MVP is Rip with 24 points and an even better 16 assists!  Hell Co-MVP&#8217;s!  Dice too!  Dice finished with 16 pts 13rbs and 3 blocks!</p>
<p>Youngin of the Game: Maxiell 16pts on 8 of 9 shooting or should i say dunking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1821</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1821</guid>
		<description>97-94 Pistons up 15.3 Secs left!  Its free throw time!</description>
		<content:encoded><![CDATA[<p>97-94 Pistons up 15.3 Secs left!  Its free throw time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1820</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1820</guid>
		<description>Toronto is one post player away from being good.  Too bad Chris is coming to the D!!!</description>
		<content:encoded><![CDATA[<p>Toronto is one post player away from being good.  Too bad Chris is coming to the D!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1819</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1819</guid>
		<description>97-93 Pistons still up but the Dinos are on the comeback!</description>
		<content:encoded><![CDATA[<p>97-93 Pistons still up but the Dinos are on the comeback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1818</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1818</guid>
		<description>97-88 2:06 left!!!</description>
		<content:encoded><![CDATA[<p>97-88 2:06 left!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1817</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1817</guid>
		<description>95-88 Pistons up!  7-0 Run BABY!!!  GET 'EM TAY-TAY!!!</description>
		<content:encoded><![CDATA[<p>95-88 Pistons up!  7-0 Run BABY!!!  GET &#8216;EM TAY-TAY!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1816</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1816</guid>
		<description>OVERTIME!!!!! NO!!!!!!!!!!!!!!!!!!!!!!  all tied 88 to 88!</description>
		<content:encoded><![CDATA[<p>OVERTIME!!!!! NO!!!!!!!!!!!!!!!!!!!!!!  all tied 88 to 88!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1815</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1815</guid>
		<description>Arron for the late game 3.... YES!!!! Pistons up  88-86 NOW WHAT!!!!</description>
		<content:encoded><![CDATA[<p>Arron for the late game 3&#8230;. YES!!!! Pistons up  88-86 NOW WHAT!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1814</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1814</guid>
		<description>When this guy plays 26 mins.... http://sports.yahoo.com/nba/players/4201  your team is in trouble!!!  HAHA Pops Mensah Bonsu... so sad!</description>
		<content:encoded><![CDATA[<p>When this guy plays 26 mins&#8230;. <a href="http://sports.yahoo.com/nba/players/4201" rel="nofollow">http://sports.yahoo.com/nba/players/4201</a>  your team is in trouble!!!  HAHA Pops Mensah Bonsu&#8230; so sad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1813</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1813</guid>
		<description>85-84 finish em off Rip!  Pistons up by 1!</description>
		<content:encoded><![CDATA[<p>85-84 finish em off Rip!  Pistons up by 1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1812</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1812</guid>
		<description>Arron Afflalo has played 20 mins!  That's what I'm talking about Coach Curry!  Let the boy play!</description>
		<content:encoded><![CDATA[<p>Arron Afflalo has played 20 mins!  That&#8217;s what I&#8217;m talking about Coach Curry!  Let the boy play!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1811</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1811</guid>
		<description>84-78 Pistons lead.  I love Rip when he distributes.  14 Assists and counting!</description>
		<content:encoded><![CDATA[<p>84-78 Pistons lead.  I love Rip when he distributes.  14 Assists and counting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1810</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1810</guid>
		<description>Oh baby its Dice time!  Jumper City!</description>
		<content:encoded><![CDATA[<p>Oh baby its Dice time!  Jumper City!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1809</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1809</guid>
		<description>70-67 Lets go Pistons!</description>
		<content:encoded><![CDATA[<p>70-67 Lets go Pistons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1808</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1808</guid>
		<description>56-55 Pistons up 3:47 left in the 3rd!  Young Maxiell and Young Stuck doing damage!</description>
		<content:encoded><![CDATA[<p>56-55 Pistons up 3:47 left in the 3rd!  Young Maxiell and Young Stuck doing damage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1805</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1805</guid>
		<description>TAD, does he come home with us on Round Ball, too? Haha.

Det 95, Raptors 86.

MVP: 

Antonio

Mickedy Mac Mickedy Mac Mickedy Mac-Dyess.



Dyess always plays hard, and with Rasheed out again, I expect him to carry the load at Center.</description>
		<content:encoded><![CDATA[<p>TAD, does he come home with us on Round Ball, too? Haha.</p>
<p>Det 95, Raptors 86.</p>
<p>MVP: </p>
<p>Antonio</p>
<p>Mickedy Mac Mickedy Mac Mickedy Mac-Dyess.</p>
<p>Dyess always plays hard, and with Rasheed out again, I expect him to carry the load at Center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TADOne</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1804</link>
		<dc:creator>TADOne</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1804</guid>
		<description>Detroit 110, Toronto 92. Midway thru the 4th quarter, Bosh accidentally goes to our bench during a timeout and stays.</description>
		<content:encoded><![CDATA[<p>Detroit 110, Toronto 92. Midway thru the 4th quarter, Bosh accidentally goes to our bench during a timeout and stays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David C.</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1803</link>
		<dc:creator>David C.</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1803</guid>
		<description>MVP for tonight: Prince.  

Final Score: Pistons 97, Raptors 79</description>
		<content:encoded><![CDATA[<p>MVP for tonight: Prince.  </p>
<p>Final Score: Pistons 97, Raptors 79</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Watson</title>
		<link>http://www.pistonscast.com/blog/2009/03/13/pistons-v-raptors-discussion-thread/comment-page-1/#comment-1802</link>
		<dc:creator>Mike Watson</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonscast.com/?p=1113#comment-1802</guid>
		<description>Uhhhh lets seeeeee.....

Final Score. Detroit 1000 Toronto 95.
Everybody puts up big numbers on Toronto dont see why we cant do the same!</description>
		<content:encoded><![CDATA[<p>Uhhhh lets seeeeee&#8230;..</p>
<p>Final Score. Detroit 1000 Toronto 95.<br />
Everybody puts up big numbers on Toronto dont see why we cant do the same!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

